Applications
Amalgam used in CFL with cover
1. Bi-Pb-Sn-4.5 used in sphere bulk spiral lamps to take the place of the traditional Bi-In-Hg amalgam.
| Amalgam(Type) | Lit time(h) | The lamp cap | φ(Lm) | The average φ(Lm) | Power P(W) | η(Lm/w) | Ra- color rendering index(Ra) | Color temperature(K) | SDCM |
| Bi-In-Hg (home made) | 5h | Up | 494 | 464 | 9.1 | 54.29 | 82.6 | 2767 | 4.1 |
| 5h | Down | 434 | 8.8 | 49.32 | 82.8 | 2760 | 4.3 | ||
| 100h | Up | 488 | 470 | 9.0 | 54.22 | 82.5 | 2766 | 4.3 | |
| 100h | Down | 451 | 8.9 | 50.67 | 82.7 | 2756 | 4.0 | ||
| Bi-Pb-Sn-4.5 | 5h | Up | 529 | 524 | 8.7 | 60.80 | 81.8 | 2815 | 5.9 |
| 5h | Down | 518 | 9.4 | 55.11 | 82.4 | 2784 | 4.5 | ||
| 100h | Up | 506 | 506 | 8.6 | 58.84 | 81.3 | 2839 | 6.7 | |
| 100h | Down | 506 | 9.3 | 54.41 | 82.5 | 2777 | 4.4 | ||
| Note: the data of the UP and DOWN is the average value of 6 lamps | |||||||||
The advantage of the Bi-Pb-Sn-4.5 to take the place of the Bi-In-Hg amalgam:
1. To improve the average luminous flux and luminous efficiency when the lamp is lit with the lamp cap up and down;
2. To improve the consistency of the luminous flux for the luminous flux is always near the maximum value when the lamp is lit with cap up and down;
3. The cost of Bi-Pb-Sn-4.5 is lower than that of Bi-In-Hg amalgam;
2. Bi-Pb-Sn -3.5 used in sphere covered spiral lamps to take the place of a home made i-In-Hg amalgam.
| Amalgam(Type) | Lit time (h) | The lamp cap | φ(Lm) | The average φ(Lm) | Power P(W) | η(Lm/w) | Ra-color rendering index(Ra) | Color temperatue(K) | SDCM |
| Bi-In-Hg (home made) | 5h | Up | 788 | 689 | 14.4 | 54.72 | 79.3 | 2850 | 5.8 |
| 5h | Down | 590 | 15.6 | 44.23 | 82.0 | 2704 | 2.3 | ||
| 100h | Up | 827 | 773 | 14.3 | 57.83 | 78.9 | 2860 | 6.3 | |
| 100h | Down | 718 | 15.5 | 46.32 | 81.8 | 2705 | 2.9 | ||
| Bi-Pb-Sn-3.5 | 5h | Up | 803 | 809 | 14.6 | 55.00 | 79.8 | 2832 | 5.0 |
| 5h | Down | 815 | 16.0 | 50.94 | 81.3 | 2733 | 1.5 | ||
| 100h | Up | 842 | 857 | 14.1 | 59.79 | 79.5 | 2832 | 5.3 | |
| 100h | Down | 872 | 16.0 | 54.50 | 81.2 | 2729 | 2.1 | ||
| Note: the data of the UP and DOWN is the average value of 6 lamps | |||||||||
The advantage of the Bi-Pb-Sn-3.5 to take the place of the Bi-In-Hg amalgam:
1. To improve the average luminous flux and luminous efficiency when the lamp is lit with the lamp cap up and down;
2. To improve the consistency of the luminous flux for the luminous flux is always near the maximum value when the lamp is lit with cap up and down;
3. The cost of Bi-Pb-Sn-3.5 is lower than that of Bi-In-Hg amalgam;
3. Bi-In-5 used in reflector covered spiral lamps (14W) to take the place of the traditional Bi-In-Hg amalgam (85℃).
| Amalgam(Type) | φ(Lm) | Power P(W) | η(Lm/w) | Ra-color rendering index (Ra) | Color temperature (K) | SDCM | |
| Bi-In-Hg(85℃) | 719 | 14.2 | 50.68 | 81.4 | 2787 | 3.3 | |
| Bi-In-5 | 742 | 14.3 | 51.90 | 81.3 | 2799 | 3.9 | |
| Note: the data above is of the average value of 6 lamps. | |||||||
1. To improve the average luminous flux, the luminous efficiency and the homogeneity of the lamp when the amalgam temperature is in the range from 100 ℃ to 110 ℃;
2. The melting temperature of Bi-In-5 is slightly higher than that of traditional Bi-In-Hg amalgam;
4. In-Pb-4 used in reflector covered spiral lamps (23W) to take the place of home made Bi-In-Hg amalgam(95℃) and one of the imported Bi-In-Hg(3.5%)amalgam.
| Amalgam(Type) | φ(Lm) | Power P(W) | η(Lm/w) | Ra-color rendering index (Ra) | Color temperature (K) | SDCM | |
| Bi-In-Hg (imported) | 1113 | 24.0 | 46.38 | 82.1 | 2652 | 6.1 | |
|
Bi-In-Hg ( home made) |
1106 | 23.0 | 48.09 | 81.8 | 2680 | 6.0 | |
| In-Pb-4 | 1151 | 24.0 | 48.03 | 82.0 | 2674 | 5.6 | |
| Note: the data above is of the average value of 6 lamps. | |||||||
- The advantage of the In-Pb-4 to take the place of the traditional Bi-In-Hg amalgam:
1. To improve the average luminous flux, the luminous efficiency and the homogeneity of the lamp when the amalgam temperature is in the range from 100 ℃ to 130 ℃;
2. The melting temperature of Bi-In-4 is slightly higher than that of the traditional Bi-In-Hg amalgam;
The disadvantage of the In-Pb-4 to take the place of the traditional Bi-In-Hg amalgam:
1. The climbing time of the light output for Bi-In-4 is longer than that of the traditional Bi-In-Hg amalgam;
2. The cost of the In-Pb-4 is higher than that of the traditional Bi-In-Hg amalgam;
5. In-Pb-4 used in T3 spiral lamps(23W) to take the place of a home made Bi-In-Hg(3.5%) amalgam.
| Amalgam(Type) | 0h | 100h | 500h | 1000h | |||||
| PowerP(W) | φ(Lm) | Power P(W) | φ(Lm) | Power P(W) | φ(Lm) | Power P (W) | φ (Lm) |
1000h Light decay (%) | |
Bi-In-Hg (home made) |
22.8 | 993.4 | 22.90 | 970.0 | 22.7 | 944.9 | 23.10 | 723.5 | 27.17% |
| 21.3 | 850.5 | 21.80 | 868.0 | 21.3 | 858.9 | 21.40 | 829 | 2.53% | |
| 21.6 | 964.7 | 21.60 | 935.4 | 21.3 | 919.7 | 21.40 | 891.7 | 7.57% | |
| 23.0 | 902.2 | 22.80 | 843.4 | 22.5 | 758.5 | 22.60 | 693.5 | 23.13% | |
| Average | 22.2 | 927.7 | 22.28 | 904.2 | 22.0 | 870.5 | 22.13 | 784.43 | 15.44% |
| In-Pb-4 | 23.1 | 1022.4 | 21.20 | 950.4 | 21.0 | 947.2 | 20.90 | 930.9 | 8.95% |
| 21.8 | 931.2 | 21.00 | 922.0 | 20.7 | 901.2 | 21.10 | 864.5 | 7.16% | |
| 23.1 | 1054.8 | 22.30 | 1015.0 | 22.3 | 994.2 | 22.90 | 980.2 | 7.07% | |
| Average | 22.6 | 1002.8 | 21.50 | 962.5 | 21.3 | 947.5 | 21.63 | 925.2 | 7.73% |
1. To improve the average luminous flux, the luminous efficiency and the homogeneity of the lamp when the amalgam temperature is in the range from 100 ℃ to 130 ℃;
2. The melting temperature of Bi-In-4 is higher than that of the traditional Bi-In-Hg.(Referring to the graph, the melting temperature of the homemade Bi-In-Hg is low. When the lamp is lighting most of Bi-In-Hg is melted and drops into the lamp tube, so that it causes the deterioration of the photoelectric parameter.) ;
The disadvantage of the In-Pb-4 to take the place of the traditional Bi-In-Hg amalgam:
1. The climbing time of the light output for Bi-In-4 is longer than that of the traditional Bi-In-Hg amalgam;
2. The cost of the In-Pb-4 is higher than that of the traditional Bi-In-Hg amamlgam;